FIYA.NEUY
v1.5

   Wrapped Bitcoin: WBTC $117785.316666667 USD   5.974%
120 days
7 days
24 hours
1 hour
low: $110653.636667
$118086.536667 :high

ABOUT Wrapped Bitcoin

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0
Polygon Holders: 369951
Fantom Holders: 4993

Type:
ERC20
Volume 24hrs: 3572
Volume 24hrs: $420,729,151.13
FD Market Cap: $15.17 Bil
Avail Supply: 128851
Total Supply: 249078
EXCHANGE PRICES
Binance: $117868.56
Coinbase: $117768
Crypto.com: $117719.39
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
WBTC-WVENOM Venom web3.world $42430 7.81% 4.51% 76.07%
WBTC-WETH Linea lynex-v2 $24229 75.66% 74.76% 72.32%
WBTC-USDC Polygon gamma $19659 0% -4.78% 43.62%
WBTC-ETH-USDC-DAI-FRAX-LINK-UNI-USDT Arbitrum gmx-v1-perps $3049550 0% 44.45% 43.54%
WETH-WBTC Optimism uniswap-v3 $504578 28.46% 15.44% 39.04%
S-WBTC Sonic beefy $41735 32.9% 38.79% 38.79%
WBTC.B-USDC Arbitrum gmx-v2-perps $2468086 -14.94% -1.51% 20.77%
WBTC-WETH Sonic beefy $81660 9.31% 20.54% 20.54%
WBTC-USDC Sonic beefy $39423 11.93% 20.08% 20.08%
WSOL-WBTC Solana raydium-amm $290029 -7.63% 16.49% 19.31%
By using any Neuy service you agree to the Terms of use.