FIYA.NEUY
v1.5

   Harvest Finance: FARM $20.6693333333333 USD   -3.393%
120 days
7 days
24 hours
1 hour
low: $20.662667
$21.808667 :high

ABOUT Harvest Finance
Harvest automatically farms the highest yields in DeFi

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0

Type:
ERC20
Volume 24hrs: 0
Volume 24hrs: $0.00
FD Market Cap: $13.89 Mil
Avail Supply: 672183
Total Supply: 690420
EXCHANGE PRICES
Binance: $20.69
Coinbase: $20.7
Crypto.com: $20.618
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
GFARM2-WETH Ethereum uniswap-v2 $173273 0% 3.5% 3.5%
WETH-FARM Base aerodrome-v1 $16708 -0.24% -0.74% 0.49%
USD(MIDASMFARM) Ethereum pendle $713499 3.14% 46.96% 0%
USD(MIDASMFARM) Ethereum pendle $713499 1.32% 0.38% 0%
MFARM Ethereum euler-v2 $752234 0% 0% 0%
MFARM Ethereum morpho-v1 $111132 0% 0% 0%
IFARM-ETH Arbitrum harvest-finance $132546 0% 0% 0%
WETH-IFARM Arbitrum camelot-v2 $133873 0% 0% -0.06%
WETH-MIFARM Polygon uniswap-v3 $10998 0.2% -0.22% -0.99%
FARM-WETH Ethereum sushiswap $16474 -3.95% -32.37% -3.43%
By using any Neuy service you agree to the Terms of use.