FIYA.NEUY
v1.5

   MakerDAI: DAI $1.000585025 USD   0.054%
120 days
7 days
24 hours
1 hour
low: $0.666697
$0.667057 :high

ABOUT MakerDAI
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0
Polygon Holders: 1862797
Fantom Holders: 60568

Type:
ERC20
Volume 24hrs: 0
Volume 24hrs: $0.00
FD Market Cap: $8.93 Bil
Avail Supply: 8926455641
Total Supply: 8926455641
EXCHANGE PRICES
Coinbase: $0.99995
Kraken: $0.999866
Crypto.com: $1.00122
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
WETH-WXDAI Gnosis gamma $40888 565.66% 532.74% 533.36%
USDC-DAI.E Avalanche uniswap-v3 $45546 92.21% 92.23% 78.33%
WBTC-ETH-USDC-DAI-FRAX-LINK-UNI-USDT Arbitrum gmx-v1-perps $3049550 0% 44.45% 43.54%
USDC-USDT-DAI-ETH Ethereum clipper $2240707 9.81% 15.25% 37.36%
USDC-DAI-100 Arbitrum acryptos $91319 0% 0% 24.35%
DAI.E-USDC Avalanche joe-v2.1 $34593 17.2% 23.02% 22.47%
DAI-USDC.E Arbitrum uniswap-v3 $65507 22.17% 22.57% 22.09%
SDAI-EURE Gnosis gamma $55013 14.79% 17.62% 20.7%
BASEDAI-WETH Ethereum uniswap-v3 $725699 8.42% 10.46% 17.88%
MDAI-WETH Ethereum uniswap-v2 $283163 13.59% 17.8% 16.24%
By using any Neuy service you agree to the Terms of use.