FIYA.NEUY
v1.5

   MakerDAI: DAI $1.000580025 USD   0.005%
120 days
7 days
24 hours
1 hour
low: $0.666833
$0.667737 :high

ABOUT MakerDAI
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0
Polygon Holders: 1862797
Fantom Holders: 60568

Type:
ERC20
Volume 24hrs: 0
Volume 24hrs: $0.00
FD Market Cap: $8.93 Bil
Avail Supply: 8926455641
Total Supply: 8926455641
EXCHANGE PRICES
Coinbase: $0.99995
Kraken: $1.000066
Crypto.com: $1.00121
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
DAI-HOPR Ethereum uniswap-v3 $566553 230.78% 305.47% 307.33%
CHI-DAI Optimism velodrome-v2 $183678 -5.43% 55.78% 172.29%
ETH-USDC-USDT-WBTC-DAI-OP Optimism clipper $157722 118.02% 118.02% 118.02%
WETH-DAI Arbitrum uniswap-v3 $366801 79.46% 72.33% 49.84%
USDC-DAI.E Avalanche uniswap-v3 $49365 -26.87% -28.29% 31.93%
WMATIC-DAI Polygon uniswap-v3 $116076 26.92% 28.37% 25.79%
USDT-SDAI-USDC Gnosis balancer-v2 $14922 22.21% 19.19% 19.61%
WETH-WXDAI Gnosis gamma $41247 25.73% 43.05% 18.88%
USDC-DAI-100 Arbitrum acryptos $91319 0% 0% 14.01%
DAI.E-USDC Avalanche joe-v2.1 $34730 14.48% -17.9% 13.13%
By using any Neuy service you agree to the Terms of use.