FIYA.NEUY
v1.5

   cETH: CETH $60.38 USD   53.217%
120 days
7 days
24 hours
1 hour
low: $29.58
$59.77 :high

ABOUT cETH
Compound protocol balance token

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0

Type:
ERC20
Volume 24hrs: 1
Volume 24hrs: $60.38
FD Market Cap: $3.18 Bil
Avail Supply: 2574725
Total Supply: 52661533
EXCHANGE PRICES
Coinbase: $60.38
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
SCETH-FRXETH Sonic curve-dex $3043132 0.08% 1.29% 7.22%
SCETH-FRXETH Sonic crosscurve $3043132 0.08% 1.29% 7.22%
ICETH Ethereum index-coop $5250255 6.34% -0.02% 6.34%
WETH-TACETH Ethereum stakedao $1676106 -0.08% -0.34% 3.31%
WETH-TACETH Ethereum convex-finance $3426958 0.09% 1.33% 3.3%
CDCETH Cronos crypto.com-staked-eth $103581827 0.52% 1.56% 2.08%
MATIC-CRVUSDBTCETH Polygon curve-dex $67263 0.43% 0.76% 0.44%
WETH-CDCETH Ethereum uniswap-v3 $2368445 0.05% 0.04% 0.05%
WSTETH-CDCETH Ethereum balancer-v2 $650965 0.03% 0.02% 0.03%
SCETH-PT-SCETH@19-6-2025 Sonic curve-dex $65042 0.01% 0.01% 0.01%
By using any Neuy service you agree to the Terms of use.