FIYA.NEUY
v1.5

   cETH: CETH $71.47 USD   -0.028%
120 days
7 days
24 hours
1 hour
low: $71.24
$71.63 :high

ABOUT cETH
Compound protocol balance token

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0

Type:
ERC20
Volume 24hrs: 3
Volume 24hrs: $214.41
FD Market Cap: $3.76 Bil
Avail Supply: 2569142
Total Supply: 52661533
EXCHANGE PRICES
Coinbase: $71.47
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
SCETH-SCBTC-SCUSD-STS Sonic beefy $61787 4.45% 0.79% 9.13%
SCETH-FRXETH Sonic crosscurve $4802738 -6% 0.91% 7.92%
SCETH-FRXETH Sonic curve-dex $4802738 -6% 0.91% 7.92%
MATIC-CRVUSDBTCETH Polygon curve-dex $69694 0.68% 4.67% 4.93%
WETH-TACETH Ethereum convex-finance $4109529 0.34% -0.73% 4.57%
WETH-TACETH Ethereum stakedao $1591335 -0.28% 1.11% 4.51%
WETH-CDCETH Ethereum uniswap-v3 $2808665 0% 0.12% 0.1%
WSTETH-CDCETH Ethereum balancer-v2 $772200 0.08% 0.08% 0.07%
SCETH-WETH Sonic curve-dex $3579603 0.02% -0.04% 0.03%
SCETH-PT-SCETH@19-6-2025 Sonic curve-dex $77377 0.01% 0.01% 0.01%
By using any Neuy service you agree to the Terms of use.