FIYA.NEUY
v1.5

   Bonk: BONK $3.237475E-05 USD   -8.997%
120 days
7 days
24 hours
1 hour
low: $3.1782667E-05
$3.6762E-05 :high

ABOUT Bonk

Links:

Sector(s):
Solana
Meme

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0

Type:
SOL
Volume 24hrs: 1429908157563762176
Volume 24hrs: $46,292,919,124,087.40
FD Market Cap: $2.87 Bil
Avail Supply: 77419592329437
Total Supply: 88795633982036
EXCHANGE PRICES
Binance: $3.241E-05
Coinbase: $3.238E-05
Crypto.com: $3.2429E-05
Ascendex: $3.228E-05
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
WMATIC-BONK Polygon uniswap-v3 $16713 -195.62% 293.87% 374.87%
BONK-WETH Ethereum uniswap-v3 $260045 1.03% -103.79% 368.52%
JUP-BONK Solana kamino-liquidity $613092 -208.11% 146.92% 244.08%
WSOL-BONKER Solana raydium-amm $80060 145.5% 139.03% 224.34%
LETSBONK-WSOL Solana raydium-amm $730463 22.91% 43.03% 137.68%
WSOL-BONKAI Solana raydium-amm $57265 -72.92% 0% 114.06%
WSOL-BONK Solana raydium-amm $79017 -19.26% 51.45% 97.3%
SOL-BONK Solana kamino-liquidity $837787 -74.27% 49.88% 90.59%
BONKEY-WETH Base uniswap-v2 $56286 43.3% 38.78% 46.28%
BONK-USDT Ethereum sushiswap-v3 $69587 -92.58% 1.69% 35.28%
By using any Neuy service you agree to the Terms of use.