FIYA.NEUY
v1.5

   Anyswap: ANY $0 USD   
120 days
7 days
24 hours
1 hour
low: $0
$0 :high

ABOUT Anyswap

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0
Polygon Holders: 1198
Fantom Holders: 1785

Type:
ERC20
Volume 24hrs: 0
Volume 24hrs: $0.00
FD Market Cap: $0.00 Mil
Avail Supply: 100000000
Total Supply: 100000000
EXCHANGE PRICES
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
WETH-ANYONE Ethereum uniswap-v3 $3694170 20.44% 30.33% 50.75%
WSOL-MANYU Solana raydium-amm $261437 0% -27.15% 2.38%
WETH-BABYMANYU Ethereum uniswap-v2 $314150 0% 0% 0%
GANYMEDE-WETH Ethereum uniswap-v2 $196419 0% 0% 0%
WSOL-ANYTHING Solana raydium-amm $10400 0% 0% 0%
WSOL-MANYU Solana raydium-amm $19106 0% -59.47% 0%
WSOL-COMPANY Solana raydium-amm $27136 0% -67.85% 0%
MANYU-WETH Ethereum uniswap-v3 $401802 142.5% -204.29% 0%
MANYU-WETH Ethereum uniswap-v2 $1070383 -7.79% -326.42% 0%
By using any Neuy service you agree to the Terms of use.