FIYA.NEUY
v1.5

   Wrapped Bitcoin: WBTC $94955.9466666667 USD   -0.534%
120 days
7 days
24 hours
1 hour
low: $93651.87
$95793.87 :high

ABOUT Wrapped Bitcoin

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 104434
Fantom Holders: 35240
Optimism Holders: 169251
Arbitrum Holders: 115439
Moonriver Holders: 549

Type:
ERC20
Volume 24hrs: 4721
Volume 24hrs: $448,287,024.21
FD Market Cap: $13.10 Bil
Avail Supply: 137825
Total Supply: 249078
EXCHANGE PRICES
Binance: $94828.7
Coinbase: $94830
Crypto.com: $95209.14
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
ETH-USDC-USDT-WBTC-DAI-OP Optimism clipper $21444 266.16% 9379.46% 9404.24%
FWBTC-FUSD Neo flamingo-finance $38368 155.79% 437.1% 625.1%
WBTC-WPOL Polygon beefy $37657 81.82% 299.64% 356.34%
WBTC-USDT Arbitrum pancakeswap-amm-v3 $77214 9.92% 54.65% 260.57%
WMATIC-WBTC Polygon uniswap-v3 $42054 116.62% 153.75% 198.97%
WMATIC-WBTC Polygon uniswap-v3 $204508 86.96% 85.04% 178.4%
WBTC-SUI Sui cetus-amm $259636 92.85% 19.55% 92.45%
JUP-WBTC Solana orca $32213 21.87% 69.37% 91.52%
WBTC-USDC Polygon uniswap-v3 $1233309 31.91% -36.66% 73.82%
WBTC-USDC Arbitrum beefy $126814 3% -40.9% 60.75%
By using any Neuy service you agree to the Terms of use.