FIYA.NEUY
v1.5

   sUSD: SUSD $0.876066 USD   -0.967%
120 days
7 days
24 hours
1 hour
low: $0.4379155
$0.445183 :high

ABOUT sUSD
sUSD, or synthetic USD, is a synthetic asset launched by Synthetix Exchange. sUSD mirrors and tracks the price of USD provided by an oracle - Chainlink.

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0
Fantom Holders: 1

Type:
ERC20
Volume 24hrs: 697833
Volume 24hrs: $611,347.76
FD Market Cap: $50.60 Mil
Avail Supply: 40113372
Total Supply: 57771448
EXCHANGE PRICES
Coinbase: $0.876066
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
WETH-SUSD Optimism uniswap-v3 $14369 72.43% 149.86% 158.12%
XFRXUSD-SUSDT-AV Sonic curve-dex $135679 -1.87% 32.98% 32.96%
XFRXUSD-SUSDB-BL Sonic curve-dex $128601 -2.5% 33.13% 31.73%
XFRXUSD-SUSDT-P Sonic curve-dex $133198 -7.51% 33.05% 31.5%
XFRXUSD-SUSDC-MO Sonic curve-dex $24107 -0.12% 8.42% 30.74%
XFRXUSD-SUSDC-MO Sonic crosscurve $24107 -0.12% 8.42% 30.74%
XFRXUSD-SUSDT-B Sonic curve-dex $135546 -9.31% 32.38% 30.57%
XFRXUSD-SUSDT-ETH Sonic curve-dex $149292 -6.14% 29.83% 28.53%
XFRXUSD-SUSDB-BL Sonic crosscurve $128601 -5.08% 32.33% 28.09%
XFRXUSD-SUSDC-M Sonic curve-dex $145344 -11.81% 29.61% 27.91%
By using any Neuy service you agree to the Terms of use.