FIYA.NEUY
v1.5

   sUSD: SUSD $0.916259 USD   -0.929%
120 days
7 days
24 hours
1 hour
low: $0.458037
$0.46287 :high

ABOUT sUSD
sUSD, or synthetic USD, is a synthetic asset launched by Synthetix Exchange. sUSD mirrors and tracks the price of USD provided by an oracle - Chainlink.

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0
Fantom Holders: 1

Type:
ERC20
Volume 24hrs: 889392
Volume 24hrs: $814,913.42
FD Market Cap: $52.90 Mil
Avail Supply: 41276020
Total Supply: 57771448
EXCHANGE PRICES
Coinbase: $0.916259
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
SUSDX Arbitrum spectra-v2 $2126113 186.31% 191.92% 188.94%
USDA-SUSDA Ethereum curve-dex $607478 11.97% 12.24% 12.24%
SUSD-SNX Ethereum uniswap-v3 $1500098 2.69% -0.14% 3.2%
CRVUSD-SUSDE Ethereum stakedao $478303 0.05% -1.37% 2.74%
SUSDF Ethereum pendle $23661254 1.58% 3.34% 2.56%
SURGESIUSD-SUSDE Ethereum balancer-v3 $511648 0.1% 0.38% 2.4%
USDC-SUSD Optimism beefy $121005 0.07% 1.57% 2.15%
USDC-SUSD Optimism velodrome-v2 $1421951 0.11% 1.65% 2.01%
CRVUSD-SUSDE Ethereum beefy $344799 0.1% -1.77% 1.8%
SUSDE-USDT Ethereum uniswap-v3 $1698122 2.94% -9.83% 1.75%
By using any Neuy service you agree to the Terms of use.