FIYA.NEUY
v1.5

   First Digital USD: FDUSD $0.9987745 USD   0.001%
120 days
7 days
24 hours
1 hour
low: $0.996168
$1.00715 :high

ABOUT First Digital USD
Stablecoin

Links:

Sector(s):
Ethereum

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0

Type:
ERC20
Volume 24hrs: 8262071534
Volume 24hrs: $8,251,946,365.34
FD Market Cap: $1.72 Bil
Avail Supply: 1451890837
Total Supply: 1726660669
EXCHANGE PRICES
Binance: $0.9983
Coinbase: $0.999249
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
FDUSD-USDC Sui cetus-amm $1378380 4.25% 0.85% 5.74%
FDUSD Op_bnb kiloex $101863 0% 0% 2.94%
FDUSD Sui navi-lending $64572 1.53% -0.86% 1.87%
FDUSD BSC kinza-finance $27791 0.6% 1.29% 1.64%
FDUSD BSC aave-v3 $439992 -0.98% -5.94% 1.43%
FDUSD-USDT Solana kamino-liquidity $1959159 0.58% 0.75% 0.58%
FDUSD-USDT Solana kamino-liquidity $3183659 0.78% 0.96% 0.37%
USDE-FDUSD Ethereum curve-dex $164653 0.24% 0.3% 0.31%
FDUSD Solana kamino-lend $2850765 -0.08% -0.82% 0.22%
FDUSD-USDC Solana kamino-liquidity $964326 2.14% 1.58% 0.11%
By using any Neuy service you agree to the Terms of use.