FIYA.NEUY
v1.5

   Dola: DOLA $0.999406 USD   0.034%
120 days
7 days
24 hours
1 hour
low: $0.998523
$0.999644 :high

ABOUT Dola

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0
Fantom Holders: 1449

Type:
ERC20
Volume 24hrs: 6273769
Volume 24hrs: $6,270,042.38
FD Market Cap: $102.57 Mil
Avail Supply: 102633032
Total Supply: 0
EXCHANGE PRICES
Coinbase: $0.999406
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
REUSDSDOLA Ethereum yearn-finance $207831 0.45% 12.18% 22.92%
REUSD-SDOLA Ethereum beefy $88152 9.09% 16.49% 21.98%
REUSD-SDOLA Ethereum convex-finance $2601903 7.85% 15.02% 20.35%
DOLA-DBR-INV Ethereum curve-dex $1580963 1.29% 11.48% 17.48%
REUSD-SDOLA Ethereum curve-dex $3246615 -0.04% 5.32% 10.43%
REUSD-SDOLA Ethereum stakedao $389426 -7.83% 4.35% 9.37%
DOLA Ethereum tokemak $3809224 4.75% 9.51% 8.68%
SDOLA-ALUSD Ethereum stakedao $553363 -0.13% 4.17% 6.2%
DOLA-USR Ethereum stakedao $185677 -0.19% 4.35% 6.15%
DOLA-DEUSD Ethereum convex-finance $2558073 -0.7% 0.74% 5.62%
By using any Neuy service you agree to the Terms of use.