FIYA.NEUY
v1.5

   Dola: DOLA $0.997978 USD   0.036%
120 days
7 days
24 hours
1 hour
low: $0.997608
$1.001 :high

ABOUT Dola

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0
Fantom Holders: 1449

Type:
ERC20
Volume 24hrs: 180571
Volume 24hrs: $180,205.89
FD Market Cap: $91.84 Mil
Avail Supply: 91979311
Total Supply: 0
EXCHANGE PRICES
Coinbase: $0.997978
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
USDZ-DOLA Base aerodrome-v1 $46987 -0.29% 6.28% 4.58%
USDZ-DOLA Base beefy $34014 -0.25% 5.92% 4.36%
CRVUSD-SDOLA Ethereum curve-llamalend $15571857 -0.16% 1.48% 2%
REUSD-SDOLA Ethereum beefy $285765 0.01% -1.86% 1.42%
CRVUSD-SDOLA Ethereum curve-llamalend $4939183 0.25% 0.17% 1.23%
REUSDSDOLA Ethereum yearn-finance $161899 -0.06% -1.9% 1.18%
REUSD-SDOLA Ethereum convex-finance $2787798 -0.04% -2.19% 1.09%
DOLA-USD+ Base aerodrome-v1 $167543 -0.03% -0.1% 0.81%
DOLA-USD+ Base beefy $115598 -0.03% -0.09% 0.75%
FRAX-DOLA Optimism velodrome-v2 $30373 0.02% 0.49% 0.7%
By using any Neuy service you agree to the Terms of use.