FIYA.NEUY
v1.5

   Dola: DOLA $0.997152 USD   -0.017%
120 days
7 days
24 hours
1 hour
low: $0.996956
$0.997735 :high

ABOUT Dola

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 1105
Fantom Holders: 1449

Type:
ERC20
Volume 24hrs: 994083
Volume 24hrs: $991,251.85
FD Market Cap: $61.90 Mil
Avail Supply: 62076461
Total Supply: 0
EXCHANGE PRICES
Coinbase: $0.997152
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
USDZ-DOLA Base aerodrome-v1 $266738 -0.01% 9.42% 14.51%
USDZ-DOLA Base beefy $45171 -0.02% 9.42% 9.03%
DOLA-SUSDE Ethereum stakedao $81577 1.12% 0.79% 7.32%
DOLA-SUSDE Ethereum yearn-finance $815049 1.1% -4.75% 6.01%
DOLA-SDEUSD Ethereum stakedao $90911 2.3% 19.99% 4.47%
DOLA-FRAXPYUSD Ethereum curve-dex $18390 0.54% -0.07% 4.34%
SCRVUSD-SDOLA Ethereum stakedao $107891 -4.35% 7.91% 3.58%
DOLA-CRVUSD Ethereum convex-finance $1959359 -0.34% 0.15% 3.43%
DOLA-FRAX Optimism beefy $130296 -2.18% -3% 3.23%
DOLA-SUSDE Ethereum convex-finance $11287349 0.48% 1.45% 3.14%
By using any Neuy service you agree to the Terms of use.