FIYA.NEUY
v1.5

   Dola: DOLA $0.995673 USD   -0.019%
120 days
7 days
24 hours
1 hour
low: $0.994993
$0.996281 :high

ABOUT Dola

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0
Fantom Holders: 1449

Type:
ERC20
Volume 24hrs: 1755053
Volume 24hrs: $1,747,458.89
FD Market Cap: $127.49 Mil
Avail Supply: 128042321
Total Supply: 0
EXCHANGE PRICES
Coinbase: $0.995673
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
ALUSD-DOLA Optimism beefy $162519 -0.36% -3.52% 4.85%
DOLA-ALUSD Optimism velodrome-v2 $230356 -0.3% -3.2% 4.77%
REUSD-SDOLA Ethereum beefy $100602 -0.13% -3.69% 3.33%
REUSD-SDOLA Ethereum convex-finance $1077041 0.07% -3.86% 2.8%
CRVUSD-SDOLA Ethereum curve-llamalend $20185677 -0.66% -14.25% 2.08%
SDOLA-ALUSD Ethereum stake-dao $548337 0% 0% 1.49%
CRVUSD-SDOLA Ethereum curve-llamalend $73634 0% 3.06% 1.15%
DOLA-DBR-INV Ethereum curve-dex $654947 0.35% 0.26% 0.73%
DOLAN-WSOL Solana raydium-amm $292943 1.02% 2.5% 0.2%
ALUSDSDOLA Ethereum yearn-finance $369660 -0.22% 2.13% 0.15%
By using any Neuy service you agree to the Terms of use.