FIYA.NEUY
v1.5

   BRETT: BRETT $0.0557875 USD   -8.532%
120 days
7 days
24 hours
1 hour
low: $0.054869
$0.066168 :high

ABOUT BRETT
https://www.basedbrett.com/

Links:

Sector(s):
Base
Meme

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0

Type:
ERC20
Volume 24hrs: 1133322752
Volume 24hrs: $63,225,243.03
FD Market Cap: $557.90 Mil
Avail Supply: 9909851050
Total Supply: 9999998988
EXCHANGE PRICES
Coinbase: $0.055665
Ascendex: $0.05591
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
WETH-BRETT Base uniswap-v3 $1554187 -49.05% 57.99% 163.15%
BRETT-WETH Base beefy $12057 4.64% 43.41% 85.1%
WETH-BRETT2.0 Base uniswap-v2 $52289 40.03% 30.97% 32.12%
BRETT-WETH Ethereum uniswap-v2 $359722 13.93% 11.48% 16.61%
WETH-BRETT Base sushiswap $18780 -2.37% -0.17% 12.02%
WETH-BRETT Base uniswap-v3 $7172808 3.1% 1.17% 3.01%
WETH-BBRETT Base uniswap-v2 $44567 3% 4.46% 1.37%
BRETT-WETH Ethereum uniswap-v2 $282334 -5.1% 0.49% 1.34%
WETH-BRETT Base aerodrome-slipstream $8686941 0% 285.79% 0%
USDZ-BRETT Base aerodrome-slipstream $23960 0% 10.23% 0%
By using any Neuy service you agree to the Terms of use.