FIYA.NEUY
v1.5

   BRETT: BRETT $0.0577715 USD   -2.487%
120 days
7 days
24 hours
1 hour
low: $0.054869
$0.059648 :high

ABOUT BRETT
https://www.basedbrett.com/

Links:

Sector(s):
Base
Meme

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0

Type:
ERC20
Volume 24hrs: 577139498
Volume 24hrs: $33,342,214.51
FD Market Cap: $577.70 Mil
Avail Supply: 9909851047
Total Supply: 9999998988
EXCHANGE PRICES
Coinbase: $0.057893
Ascendex: $0.05765
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
BRETT-WETH Base beefy $11920 -5.65% 33.65% 81.26%
WETH-BRETT2.0 Base uniswap-v2 $54726 -3.28% 37.12% 35.84%
WETH-BRETT Base uniswap-v3 $6936334 0.66% 5.27% 10.08%
BRETT-WETH Ethereum uniswap-v2 $339779 -8.11% -5.37% 8.86%
WETH-BRETT Base sushiswap $18635 -8.38% -4.05% 1.94%
BRETT-WETH Ethereum uniswap-v2 $262432 0.13% 1.36% 1.8%
BRETT2.0-WETH Base uniswap-v2 $66210 0.15% 0.24% 0.21%
WETH-BBRETT Base uniswap-v2 $44331 -3.99% -1.09% 0.14%
WETH-BRETT Base aerodrome-slipstream $8687985 -78.33% 76.39% 0%
WETH-BBRETT Base uniswap-v2 $13920 0% 33.8% 0%
By using any Neuy service you agree to the Terms of use.