FIYA.NEUY
v1.5

   BRETT: BRETT $0.057186 USD   11.232%
120 days
7 days
24 hours
1 hour
low: $0.04950683
$0.059466 :high

ABOUT BRETT
https://www.basedbrett.com/

Links:

Sector(s):
Base
Meme

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0

Type:
ERC20
Volume 24hrs: 1145386943
Volume 24hrs: $65,500,097.72
FD Market Cap: $571.90 Mil
Avail Supply: 9909851161
Total Supply: 9999998988
EXCHANGE PRICES
Coinbase: $0.057122
Ascendex: $0.05725
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
BRETT-AERO Base aerodrome-v1 $24633 -4.85% 1.16% 4.75%
BRETT-WETH Ethereum uniswap-v2 $202397 1.23% 0.07% 0.53%
WSOL-BRETTEI Solana raydium-amm $53498 0% 0% 0%
WETH-BRETT Base uniswap-v3 $106635 0% 0% 0%
BRETT-WETH Arbitrum sushiswap $32117 0% 0% 0%
BRETT2.0-WETH Base uniswap-v2 $46063 0% 0% 0%
WETH-BRETT2.0 Base uniswap-v2 $39720 0.25% 0% -0.01%
BRETT-WETH Ethereum uniswap-v2 $272018 3.65% -3.6% -1.39%
BRETT-AERO Base aerodrome-v1 $147491 -5.56% -8.1% -2.14%
BRETT-WETH Ethereum uniswap-v2 $469014 11.23% 8.55% -2.62%
By using any Neuy service you agree to the Terms of use.