FIYA.NEUY
v1.5

   BOB: BOB $0.072306035 USD   0.001%
120 days
7 days
24 hours
1 hour
low: $0.14460346
$0.14500144 :high

ABOUT BOB

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0
Polygon Holders: 6926

Type:
ERC20
Volume 24hrs: 0
Volume 24hrs: $0.00
FD Market Cap: $3.04 Mil
Avail Supply: 21000000
Total Supply: 21000000
EXCHANGE PRICES
Coinbase: $0.14460573
Ascendex: $6.34E-06
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
WETH-BOBO Base uniswap-v3 $185729 7.27% -29.02% 31.7%
BOBRCRV-CRV-CRVUSD Ethereum stakedao $14104 -0.25% 9.63% 17.97%
BOB-ICP ICP icpswap $207540 -12.25% 9.19% 16.09%
BOB-DAO ICP icpswap $10664 0% 15.78% 14.55%
BOBO-WETH Ethereum uniswap-v2 $3498525 2.15% 6.91% 13.81%
GLDT-BOB ICP icpswap $10586 0% 1.25% 10.88%
BOBRCRV-CRV-CRVUSD Ethereum curve-dex $30152 0.44% 6.56% 10.5%
BOBR-WETH Base uniswap-v2 $58686 6.02% 1.41% 8.55%
BOB-ALEX ICP icpswap $24835 -5.16% 1.93% 3.18%
BOBO-WETH Ethereum curve-dex $91755 -4.04% 5.39% 2.45%
By using any Neuy service you agree to the Terms of use.