FIYA.NEUY
v1.5

   sUSD: SUSD $0.996 USD   -0.35%
120 days
7 days
24 hours
1 hour
low: $0.990702
$0.9995 :high

ABOUT sUSD
sUSD, or synthetic USD, is a synthetic asset launched by Synthetix Exchange. sUSD mirrors and tracks the price of USD provided by an oracle - Chainlink.

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 14562
Fantom Holders: 1
Arbitrum Holders: 295

Type:
ERC20
Volume 24hrs: 0
Volume 24hrs: $0.00
FD Market Cap: $57.50 Mil
Avail Supply: 21970160
Total Supply: 57771448
EXCHANGE PRICES
Binance: $0.996
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
LISUSD BSC lisusd $99896 0.76% 931.92% 929.68%
SUSD-CRVUSD Ethereum curve-dex $19938 18.99% 53.31% 107.19%
SUSDE Polynomial polynomial-liquidity $664437 29.15% 27.04% 62.28%
LISUSD-USDT BSC stakedao $63273 21.98% 19.07% 30.74%
MSUSD-FRAXBP Ethereum convex-finance $2259328 6.97% 8.35% 28.36%
SUSDE-GYD Ethereum balancer-v2 $399810 0.76% 0.86% 20.72%
MSUSD-USDC Base beefy $967332 1.04% 8.14% 17.96%
USD3-SUSDE Ethereum curve-dex $1030709 8.62% -1.63% 17.25%
SUSDE Ethereum pendle $110619314 0.11% 5.61% 15.81%
SUSDE(KARAK) Ethereum pendle $884272 0.04% 1.52% 13.14%
By using any Neuy service you agree to the Terms of use.