FIYA.NEUY
v1.5

   Decred: DCR $13.76 USD   11.405%
120 days
7 days
24 hours
1 hour
low: $9.53
$14.225 :high

ABOUT Decred
Decred aims to build a community-directed digital currency whose security, adaptability, and sustainability make it a superior long-term store of value. It is achieving this aim by building the worlds first truly decentralized autonomous organization.

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 0

Type:
ERC20
Volume 24hrs: 190769
Volume 24hrs: $2,624,981.44
FD Market Cap: $226.45 Mil
Avail Supply: 16456937
Total Supply: 21000000
EXCHANGE PRICES
Binance: $13.72
Coinbase: $13.8
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
STEAKUSDCRWA Base morpho-blue $1374493 12.6% 12.44% 11.77%
ASDCRV Ethereum concentrator $11113506 0.6% 0.75% 5.67%
SDCRV Ethereum stakedao $40152979 0.44% 0.13% 3.72%
CRV-SDCRV Ethereum concentrator $158239 0.22% 4.4% 2.25%
CRV-VSDCRV-ASDCRV Arbitrum curve-dex $926007 0.31% 4.68% 2.06%
SDCRVCRV-F Ethereum yearn-finance $193491 0.35% 3.76% 1.54%
CRV-ASDCRV-VSDCRV Arbitrum curve-dex $49940 0.11% 0.41% 0.96%
CRV-ASDCRV-VSDCRV Arbitrum stakedao $41638 0.1% 0.21% 0.8%
CRV-SDCRV Ethereum convex-finance $2895053 0.19% 4.15% 0.78%
CRV-SDCRV Ethereum curve-dex $173272 0.15% 0.15% 0.15%
By using any Neuy service you agree to the Terms of use.