FIYA.NEUY
v1.5

   Dola: DOLA $0.993383 USD   1.005%
120 days
7 days
24 hours
1 hour
low: $0.983475
$0.998744 :high

ABOUT Dola

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 1045
Fantom Holders: 1471

Type:
ERC20
Volume 24hrs: 5724579
Volume 24hrs: $5,686,699.46
FD Market Cap: $72.61 Mil
Avail Supply: 73100453
Total Supply: 0
EXCHANGE PRICES
Coinbase: $0.993383
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
DOLA-CRVUSD Ethereum stakedao $42946 130.58% 130.15% 132.34%
DOLA-FRAXBP Ethereum convex-finance $4878118 1.54% 10.36% 18.04%
DOLA-FRAXPYUSD Ethereum convex-finance $7658672 2.29% 9.68% 17.15%
CRVDOLA Ethereum yearn-finance $1912266 2.43% 8.88% 13.77%
DOLA-CRVUSD Ethereum convex-finance $1436893 0.19% 3.88% 13.47%
DOLA-DBR-INV Ethereum convex-finance $1596037 11.3% 2.72% 12.12%
DOLA-FXUSD Ethereum fx-protocol $1788110 0.14% 4.32% 9.56%
DOLA-FRAXPYUSD Ethereum curve-dex $10271927 1.12% 5.03% 9.45%
DOLA-FRAXBP Ethereum curve-dex $6396045 0.77% 4.32% 7.44%
DOLA-USDC Base extra-finance $1382895 2.23% 0.89% 7.31%
By using any Neuy service you agree to the Terms of use.