NEUY.MARKET

   Everest: ID $0.0314 USD   1.905%
Compare
Max
1 yr
90 days
7 days
24 hours
1 hour
low: $0.0239
$0.0417 :high

ABOUT Everest
Everest is a decentralized platform for a new economy, incorporating a massively scalable payment solution with a multi-currency wallet, and digital + biometric identity.

Links:

Sector(s):
Ethereum
Polygon
BNB

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 5984
Binance Holders: 263

Type:
ERC20
Volume 24hrs: 0
Volume 24hrs: $0.00
FD Market Cap: $25.10 Mil
Avail Supply: 116700000
Total Supply: 800000000
EXCHANGE PRICES
Binance: $0.0314
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
SAID Ethereum gaib $19242788 -0.01% -0.05% 1.43%
BUIDL Aptos blackrock-buidl $821879114 -0.02% -0.03% -0.04%
BUIDL Ethereum blackrock-buidl $195694909 -0.02% -0.03% -0.04%
BUIDL BSC blackrock-buidl $110659382 -0.02% -0.03% -0.04%
BUIDL OP Mainnet blackrock-buidl $26307006 -0.02% -0.03% -0.04%
BUIDL Arbitrum blackrock-buidl $24500130 -0.02% -0.03% -0.05%
BUIDL Avalanche blackrock-buidl $636317988 -0.02% -0.03% -0.05%
BUIDL Polygon blackrock-buidl $13694097 -0.02% -0.03% -0.05%
BUIDL Solana blackrock-buidl $547724383 -0.02% -0.03% -0.05%
BUIDL Ethereum blackrock-buidl $962826389 -0.02% -0.03% -0.05%
By using any Neuy service you agree to the Terms of use.