NEUY.MARKET

   Everest: ID $0.0285 USD   1.423%
Compare
Max
1 yr
90 days
7 days
24 hours
1 hour
low: $0.0279
$0.0293 :high

ABOUT Everest
Everest is a decentralized platform for a new economy, incorporating a massively scalable payment solution with a multi-currency wallet, and digital + biometric identity.

Links:

Sector(s):
Ethereum
Polygon
BNB

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 5984
Binance Holders: 263

Type:
ERC20
Volume 24hrs: 0
Volume 24hrs: $0.00
FD Market Cap: $22.80 Mil
Avail Supply: 116700000
Total Supply: 800000000
EXCHANGE PRICES
Binance: $0.0285
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
BUIDL Arbitrum blackrock-buidl $8536423 0% -0.03% 0.1%
BUIDL Avalanche blackrock-buidl $631330340 0% -0.03% 0.1%
BUIDL Ethereum blackrock-buidl $964402375 0% -0.03% 0.1%
BUIDL Polygon blackrock-buidl $13465965 0% -0.03% 0.1%
BUIDL Solana blackrock-buidl $712215217 0% -0.03% 0.1%
BUIDL OP Mainnet blackrock-buidl $26346022 0% -0.03% 0.09%
BUIDL Ethereum blackrock-buidl $224907313 0% -0.03% 0.09%
BUIDL Aptos blackrock-buidl $821905297 0% -0.03% 0.09%
BUIDL BSC blackrock-buidl $110840113 0% -0.03% 0.09%
LIQUIDUSD Ethereum ether.fi-liquid $30857298 -0.06% 0.15% -0.02%
By using any Neuy service you agree to the Terms of use.