NEUY.MARKET

   Everest: ID $0.0334 USD   14.483%
Compare
Max
1 yr
90 days
7 days
24 hours
1 hour
low: $0.0282
$0.039 :high

ABOUT Everest
Everest is a decentralized platform for a new economy, incorporating a massively scalable payment solution with a multi-currency wallet, and digital + biometric identity.

Links:

Sector(s):
Ethereum
Polygon
BNB

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 5973
Binance Holders: 263

Type:
ERC20
Volume 24hrs: 0
Volume 24hrs: $0.00
FD Market Cap: $26.70 Mil
Avail Supply: 116700000
Total Supply: 800000000
EXCHANGE PRICES
Binance: $0.0332
Ascendex: $0.0336
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
LIQUIDETH Ethereum ether.fi-liquid $103466246 0.11% 0.53% 1.35%
LIQUIDUSD Ethereum ether.fi-liquid $34609271 0.09% 0.03% 0.71%
LIQUIDBTC Ethereum ether.fi-liquid $9588513 0.14% 0% 0.13%
BUIDL Avalanche blackrock-buidl $444052524 -0.02% -0.02% -0.01%
BUIDL OP Mainnet blackrock-buidl $26216497 -0.02% -0.02% -0.01%
BUIDL Polygon blackrock-buidl $14186598 -0.02% -0.02% -0.01%
BUIDL Ethereum blackrock-buidl $829423460 -0.02% -0.02% -0.01%
BUIDL BSC blackrock-buidl $110342078 -0.02% -0.02% -0.01%
BUIDL Ethereum blackrock-buidl $181199488 -0.02% -0.02% -0.01%
BUIDL Aptos blackrock-buidl $801193367 -0.02% -0.02% -0.01%
By using any Neuy service you agree to the Terms of use.