FIYA.NEUY
v1.5

   MakerDAI: DAI $1.00596335 USD   0.007%
120 days
7 days
24 hours
1 hour
low: $1.005737
$1.007123 :high

ABOUT MakerDAI
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.

Links:

Contract Addresses:

CRYPTO INFO
Ethereum Holders: 505669
Binance Holders: 169427
Fantom Holders: 59261
Optimism Holders: 130114
Arbitrum Holders: 131275
Moonriver Holders: 4650

Type:
ERC20
Volume 24hrs: 0
Volume 24hrs: $0.00
FD Market Cap: $8.98 Bil
Avail Supply: 8926455641
Total Supply: 8926455641
EXCHANGE PRICES
Binance: $1.0189
Coinbase: $0.99995
Kraken: $0.999614
Crypto.com: $0.99904
Liquidity Pools:

Symbol Chain Project TVL ($ USD) 1D APY 7D APY 30D APY
CHI-DAI Optimism velodrome-v2 $190796 155.41% 303.47% 1535.39%
DAI-USDT Arbitrum uniswap-v3 $10604 102.94% 106.82% 106.96%
USDT-ETH-WBTC-USDC-DAI-ARB Arbitrum clipper $1430177 4.9% 40.14% 96.02%
USDC-ETH-USDT-MATIC-DAI-WBTC Polygon clipper $511808 0.1% 0.78% 89.28%
SAMM-WDAI-USDC Linea lynex-fusion $64546 3.67% 8.8% 80.15%
USDC-USDT-DAI-ETH Ethereum clipper $3523848 14.7% 60.21% 76.73%
USDC-DAI-100 Arbitrum acryptos $110875 71.99% 69.17% 76.03%
ETH-USDC-USDT-WBTC-DAI-OP Optimism clipper $309294 5.59% -14.7% 74.22%
DAI-USDT Arbitrum pancakeswap-amm-v3 $202017 23.33% 41.39% 51.07%
DAI-USDT-100 Arbitrum acryptos $20962 62% 51.31% 48.14%
By using any Neuy service you agree to the Terms of use.